
| Harvest: | 2007 |
| Varietal: | 70% chardonnay 30% pinot noir |
| Vineyard: | Agrelo - Valle de Uco |
| Average altitude of the vineyards: | 1100 meters above sea level |
| Manual harvest: | Yes |
| Fermentation: | 25 days; Temp. Max. 12 c. Estabilization -4 c |
| Vino base: | Free run juice |
| Alcohol content: | 13 % |
| Sugar content: | 8.12 g/l |
| Total acidity: | 6,20g/l |
| Volatile acidity:: | 0.31 g/l |
| Tiempo: | 10 months |
| Clarification: | None |
| Filtration: | None |
| Total production: | 9.635 bottles (750 cc) |

