
| Harvest: | 2007 |
| Varietal: | 100 % Syrah |
| Location of the vineyards: | 50 % Agrelo 50 % Tupungato |
| Average altitude of the vineyards: | 1100 meters above sea level |
| Manual harvest: | Yes |
| Fermentation: | 30 days; Temp. Max. 15° C. Estabilization -4° C |
| Base Wine: | Free run juice |
| Alcohol content: | 13 % |
| Sugar content: | 8.59 g/l |
| Total acidity: | 6.20 g/l |
| Volatile acidity:: | 0.33 g/l |
| Time in bottle: | 10 months |
| Clarification: | None |
| Filtration: | None |
| Total production: | 10.656 bottles (750 cc) |

