
| Production area/name of vineyard: | Agrelo and Tupungato vineyards |
| Soil composition: | Sand and loam |
| Training method: | Manual |
| Elevation (feet): | 3,116 feet Agrelo, 3,608 feet Tupungato |
| Vines/acre: | 6,000 / 8,000 |
| Yield/acre (tons): | 9 |
| Year vineyard planted: | 18 years Agrelo , 10 years Tupungato Winemaking & |
| Harvest time:: | end of february 2009 |
| First vintage of this wine: | 2006 |
| Number bottles produced of this wine: | 3,000 cases (12 bottles) |
| Fermentation container: | First fermentation (base wine) Stainless Steel, secondary fermentation in bottle |
| Fermentation temperature: | 15ºC |
| Malolactic fermentation: | 10% on base wine |
| Aging: | 12 month in yeast |
| Alcohol: | 13.0% |
| pH level: | 3.2 g/l |
| Residual sugar (grams/liter): | 8 |
| Acidity (grams/liter): | 3.2 g/l |
| Dry extract (grams/liter): | 21 |
