
| Harvest: | 2007 |
| Varietal: | 100 % Malbec |
| Location of the vineyards: | 50 % Agrelo 50 % La consulta |
| Average altitude of the vineyards: | 950 meters above sea level |
| Manual harvest: | Yes |
| Fermentation: | 31 days. Max. temp.: 15 c. Estabilization -4 c |
| Base Wine: | Free run juice |
| Alcohol content: | 13.20% |
| Sugar: | 8.55 g/l |
| Total acidity: | 6.7 g/l |
| Volatile acidity: | 0.23 g/l |
| Time in bottle: | 12 months |
| Clarification: | None |
| Filtration: | None |
| Total production: | 10.666 bottles |
