
| Varietal: | 100 % Chardonnay |
| Vineyards: | 50 % Agrelo - 50 % Tupungato |
| Average altitude of the vineyards: | 1.100 meters above sea level |
| Manual harvest: | Yes |
| Fermentation: | 30 days. Max. temp.: 15 c. Estabilization -4 c |
| Vino base: | Free run juice |
| Alcohol content: | 13,20 % |
| Sugar: | 8.98 g/l |
| Volatile acidity: | 0.33 g/l |
| Tiempo: | 12 months in bottle |
| Clarification: | Yes |
| Filtration: | Yes |
| Total production: | 1.985 bottles x 1500 cc |
